4632 Osaka Circle Windsor, Ontario N9G 3G4
5 Bedroom
3 Bathroom
Raised Ranch W/ Bonus Room
Fireplace
Central Air Conditioning
Forced Air, Furnace
Landscaped
$849,900
SOUGHT AFTER WALKER GATE ESTATES 3+2 BDRM, 3 BTH, 2 KITCHEN W /GRADE ENTRANCE. SOARING CATHEDRAL CEILINGS WELCOMES YOU IN GRAND FOYER, HRWD FLRS IN LIVING RM, DINING & GORGEOUS MAPLE KITCHEN W /GRANITE, ISLAND & ALL APPLIANCES STAY! MBDRM W /WALK-IN CLST & SPACIOUS SUITE, LWR LVL FEAT. 2ND KITCHEN, FAMILY RM W /G.FIREPLACE, 2 ADD'TL BDRMS, SPACIOUS B-YRD, WALKING DISTANCE TO TALBOT TRAIL PUBLIC SCHOOL, CAPTAIN J. WILSON PARK/SPLASH PAD & ALL MAJOR SHOPPING. (id:32620)
Property Details
MLS® Number | 23017859 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Finished Driveway |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Two Stoves |
Architectural Style | Raised Ranch W/ Bonus Room |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | House |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 0x113.5 (irreg Frontage) |
Size Total Text | 0x113.5 (irreg Frontage) |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Lower Level | Kitchen | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Living Room/fireplace | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26046760/4632-osaka-circle-windsor
If you should have any questions, do not hesitate to contact me.