446 Wyandotte Street West Windsor, Ontario N9A 5X4
Forced Air
$449,900
HIGH-INCOME MULTI-FAMILY PROPERTY TO YOUR PORTFOLIO. THIS 5-PLEX WITH A NON-CONFORMING 6TH UNIT OFFERS STRONG RENTAL DEMAND, A VERSATILE UNIT MIX, ON-SITE LAUNDRY, AND 4 PARKING SPACES IN A PRIME HIGH DENSITY LOCATION NEAR THE UNIVERSITY, DOWNTOWN, CASINO, TRANSIT, AND MAJOR AMENITIES. WITH ALL UNITS RECENTLY VACANT, INVESTORS HAVE IMMEDIATE UPSIDE POTENTIAL THROUGH MARKET RENTS AND VALUE - ADD IMPROVEMENTS. IDEAL FOR CASH FLOW, REFINANCING STRATEGY, OR LONG-TERM PORTFOLIO GROWTH.430 WYANDOTTE, A 5 UNIT MIXED USE MULTI (TWO DOORS DOWN). (id:32620)
Property Details
| MLS® Number | 26012134 |
| Property Type | Multi-family |
Building
| Amenities | Laundry Facility |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Cushion/lino/vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Multi-family |
Parking
| Other | 4 |
Land
| Acreage | No |
| Size Irregular | X / 0.069 Ac |
| Size Total Text | X / 0.069 Ac |
| Zoning Description | Cd3.3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Living Room | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Kitchen | Measurements not available | ||
| Second Level | Kitchen | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Family Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/29804602/446-wyandotte-street-west-windsor
Contact Us
Contact us for more information

