2035 Morningstar Avenue Windsor, Ontario N8P 1W5
2 Bedroom
2 Bathroom
Ranch
Fireplace
Central Air Conditioning
Forced Air, Furnace
Landscaped
$499,900
Welcome to easy living in desirable East Windsor! This well-maintained 2 bedroom, 2 bath townhome offers comfort, convenience, and true turnkey living. Enjoy a tranquil backyard retreat perfect for relaxing and entertaining, while being just minutes from mass transit, shopping, restaurants, and everyday amenities. Reasonable HOA Fees ($85/month) provide added peace of mind and include grass cutting and watering, snow removal, and a roof fund - making homeownership simple and stress-fee. A fantastic opportunity for first-time buyers, downsizers, or investors alike! (id:32620)
Property Details
| MLS® Number | 26011909 |
| Property Type | Single Family |
| Features | Concrete Driveway, Front Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | Ranch |
| Constructed Date | 2005 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | Row / Townhouse |
Parking
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 30.66 X 117.34 |
| Size Total Text | 30.66 X 117.34 |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Family Room/fireplace | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29798689/2035-morningstar-avenue-windsor
Contact Us
Contact us for more information


































