35 Victoria Street Unit# Lower Amherstburg, Ontario N9V 4B1
3 Bedroom
1 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air, Furnace
$2,000 Monthly
Experience the historic charm of Amherstburg with this fully renovated lower-level unit. Offering 3 bedrooms, a full bathroom and separate laundry facilities, this move-in ready space is ready for immediate occupancy. Enjoy shared access to a sunroom and benefit from 2 parking spots. BASE RENT PLUS 40% OF UTILITIES. Don't miss out on this exceptional opportunity in Amherstburg! (id:32620)
Property Details
| MLS® Number | 26012095 |
| Property Type | Single Family |
| Features | Side Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 64 X Ft |
| Size Total Text | 64 X Ft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Living Room/fireplace | Measurements not available | ||
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Eating Area | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/29801955/35-victoria-street-unit-lower-amherstburg
Contact Us
Contact us for more information
















