3153 Peter Street Unit# Upper Windsor, Ontario N9C 1H3
2 Bedroom
1 Bathroom
Forced Air, Furnace
$1,350 Monthly
Clean upper unit featuring 2 bedrooms and 1 bathroom in a convenient location near the University of Windsor and the waterfront. This well-maintained unit comes complete with appliances and laundry for added convenience. Rent is $1,350/month all inclusive. Ideal for students or professionals seeking comfort and accessibility. (id:32620)
Property Details
| MLS® Number | 26012003 |
| Property Type | Single Family |
| Features | No Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | Duplex |
Land
| Acreage | No |
| Size Irregular | 39.52 X 116.45 Ft / 0.106 Ac |
| Size Total Text | 39.52 X 116.45 Ft / 0.106 Ac |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/29799130/3153-peter-street-unit-upper-windsor
Contact Us
Contact us for more information













